Atmospheric Steam Manifold - D Series - Armstrong | India

Atmospheric Steam Manifold – D Series

Atmospheric Steam Manifold – D Series

Product Specifications

Model Model Steam Dispersion
Tube Length
Duct Width
Minimum and Maximum
Steam Dispersion
Tube Weight
D-1 DL-1 12″ (304 mm) 11″ (279 mm) to 16″ (406 mm) 3 lb (1.4 kg)
D-1.5 DL-1.5 18″ (457 mm) 17″ (432 mm) to 22″ (559 mm) 3 lb (1.4 kg)
D-2 DL-2 24″ (609 mm) 23″ (584 mm) to 34″ (864 mm) 4 lb (2 kg)
D-3 DL-3 36″ (914 mm) 35″ (889 mm) to 46″ (1168 mm) 6 lb (3 kg)
D-4 DL-4 48″ (1219 mm) 47″ (1194 mm) to 58″ (1473 mm) 8 lb (3.6 kg)
D-5 DL-5 60″ (1524 mm) 59″ (1499 mm) to 70″ (1778 mm) 9 lb (4 kg)
D-6 DL-6 72″ (1829 mm) 71″ (1803 mm) to 82″ (2083 mm) 10 lb (4.5 kg)
D-7 DL-7 84″ (2133 mm) 83″ (2108 mm) to 94″ (2388 mm) 11 lb (5 kg)
D-8 DL-8 96″ (2438 mm) 95″ (2413 mm) to 106″ (2693 mm) 12 lb (5.5 kg)
D-9 DL-9 108″ (2743 mm) 107″ (2718 mm) to 118″ (2998 mm) 13 lb (6 kg)
D-10 DL-10 120″ (3048 mm) 119″ (3023 mm) to 130″ (3302 mm) 14 lb (6.4 kg)
“D” type dispersion tubes are used with Series EHU-700.
“DL” type dispersion tubes are used with Series HC-6000 HumidiClean™, Series GFH Gas Fired HumidiClean™ and all Steam-to-Steam models.

Atmospheric Steam Manifold – D Series

D Series atmospheric steam manifolds, or dispersion tubes, are intended for duct-type distribution.

Where an existing duct system is available, steam is commonly discharged into the duct through a dispersion tube. If the dispersion tube is to be located below the humidifier, install a drip leg with water seal.

NOTE: For all atmospheric units, please consult factory personnel for duct applications with high static pressure (>4″ W.C.) or velocities more than 2,000 FPM. Avoid placing dispersion tubes in downward, high-velocity airflows. Please contact your Armstrong Representative with questions.

NOTE: When applicable, atmospheric humidifiers should be located as close to the air-handling system as possible and never more than 40 feet (12 m) of equivalent pipe away.

 

Certifications

  • PED